|
|
Extended Li-ion (Lithium-ion) Internal Replacement Battery
| |||||||||||||||||||||||||||||||||||||||||||||
| GSM / Analog mode | Digital mode | |||
| Standby Time | Talk Time | Standby Time | Talk Time | |
| 8210 | 50h -150h | 2h - 3h 20m | - | - |
| 8250 | 50h -150h | 2h - 3h 20m | - | - |
| 8260 | 36h | 1h 30m | 4 - 8 days | 2h - 3 h 30m |
| 8290 | 2 - 6 days | 2h - 3h 20m | - | - |
| 8390 | 16 days | 4h | ||
| 8850 | 50h -150h | 2h - 3h 20m | - | - |
| 8890 | 6 days | 2h - 3h 20m | - | - |
* All talk and standby times are approximated and depend on network configuration, signal strength and features selected.
|
|