|
|
EXTENDED (Ni-MH) Nickel Metal
Hydride Battery BMS-2S
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog / GSM mode | Digital mode | |||
| Standby time | Talk time | Standby time | Talk time | |
| 6110 | 60h - 270h | 3h - 5h | - |
- |
| 6120 | 30h - 50h | 1h - 1h 50m | 100h - 200h | 2h - 3h 15m |
| 6120i | 30h - 50h | 1h - 1h 50m | 100h - 200h | 2h - 3h 15m |
| 6150 | 55h - 260h | 2h 30m - 4h 30m | - | - |
| 6160 | 30h - 50h | 1h - 1h 50m | 100h – 200h | 2h - 3h 15m |
| 6160i | 30h - 50h | 1h - 1h 50m | 4 - 8 days | 2h - 3h 15m |
| 6160m | 30h - 50h | 1h - 1h 50m | 4 - 8 days | 2h - 3h 15m |
| 6161 | 30h - 50h | 1h - 1h 50m | 100h – 200h | 2h - 3h 15m |
| 6161i | 30h - 50h | 1h - 1h 50m | 100h – 200h | 2h - 3h 15m |
| 6162 | 30h - 50h | 1h - 1h 50m | 100h – 200h | 2h - 3h 15m |
| 6162i | 30h - 50h | 1h - 1h 50m | 4 - 8 days | 2h - 3h 15m |
| 6162m | 30h - 50h | 1h - 1h 50m | 4 - 8 days | 2h - 3h 15m |
| 6185 | 12h - 25h | 40m - 1h 25m | 70h - 110h | 2h - 2h 55m |
| 6185i | 12h - 25h | 40m - 1h 25m | 70h - 110h | 2h - 2h 55m |
| 6190 | 16h - 26h | 1h 30m- 3h | 60h - 225h | 3h - 5h |
* All talk and standby times are approximated and depend on network configuration, signal strength and features selected.
| More 6100 series Accessories | ||
|
Travel Charger |
Belt Clip |
Radiation Free |
|
|
|
|
|