|
|
Extended Lithium-ion (Li-ion) Vibra Battery BLS-2N
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog mode | Digital mode | |||
| Standby time | Talk time | Standby time | Talk time | |
| 5110 | - | - | 55h - 260h |
2h 30m - 4h 30m |
| 5110i | - | - | 55h - 260h | 2h 30m - 4h 30m |
| 5120 | 30h - 50h | 1h - 1h 50m | 100h - 200h | 2h - 3h 15m |
| 5125 | 1 - 2 days | 1h - 1h 50m | 4 - 8 days | 2h - 3h 15m |
| 5160 | 30h - 50h | 1h - 1h 50m | 100h – 200h | 2h - 3h 15m |
| 5165 | 1 - 2 days | 1h - 1h 50m | 4 - 8 days | 2h - 3h 15m |
| 5170 | - | - | 70h - 110h | 2h - 2h 55m |
| 5170i | 10h - 15h | 40m - 1h 25m | 3 - 4.5 days | 2h - 2h 55m |
| 5180 | 12h - 25h | 40m - 1h 25m | 70h - 110h | 2h - 2h 55m |
| 5180i | 10h - 15h | 40m - 1h 25m | 3 - 4.5 days | 2h - 2h 55m |
| 5185i | 10h - 15h | 40m - 1h 25m | 3 - 4.5 days | 2h - 2h 55m |
| 5190 | 16h - 26h | 1h 30m- 3h | 60h - 225h | 3h - 5h |
* All talk and standby times are approximated and depend on network configuration, signal strength and features selected.
|
|